Standard Bucket Capacity (m3) | 0.05 | Unit Swing Speed (rpm) | 9.5 |
Operating Weight (kg) | 2,000 | Travel Speed (Km/h) | 2.1/4.3 |
Max.Digging Force (kN) | 15.2 | Ground Pressure (KPa) | 29.6 |
Fuel Reservoir (L) | 22 |
Operation Weight (kg) | 2,000 |
Bucket Capacity (m3) | 0.05 |
Bucket Digging Force (kN) | 15.2 |
Zero Tail | YES |
Boom Swing | YES |
Expension Crowler | YES |
Gears | Double Speed |
Ground Contact Length (Transportation) (mm) | 3,572 |
Ground Contact Width (mm) | 980/1,300 |
Ground Contact Height (mm) | 2,350 |
Max. Digging Depth (mm) | 2,247 |
Max.digging radius (mm) | 4,045 |
Max.dumping height (mm) | 2,452 |
Engine | |
KUBOTA | |
D1105 | |
EURO III | |
Power (kw/rpm) | 14.2/2200 |
System Pressure (Mpa) | 21 |
Hydraulic System Type | Load Sensing |
Hydraulic Pump | REXROTH |
Structural Style | Axial-Piston |
Valve | Wolvoil (Italy) |
Swing Motor | ETON |
Swing Type | Cycloid |
Travel Motor | Bonfiglioli (Italy) |
Travel Motor Type | Axial-Piston |