Operating Weight (kg) | 2,200 |
Bucket Capacity (m3) | 0.05 |
Bucket Digging Force (kN) | 15.2 |
Zero Tail | YES |
Boom Swing | YES |
Expension Crowler | NO |
Gears | Single Speed |
Ground Contact Length(Transportation) (mm) | 3,572 |
Ground Contact Width (mm) | 1,300 |
Ground Contact Height (mm) | 2,356 |
Max. Digging Depth (mm) | 2,247 |
Max. digging radius (mm) | 4,045 |
Max. dumping height (mm) | 2,452 |
Engine | |
LAIDONG | |
385B | |
EUIII | |
Power (kw/rpm) | 18.4/2,350 |
System Pressure (Mpa) | 20.6 |
Hydraulic System Type | Load Sensing |
Hydraulic Pump | CHINA |
Structural Style | Axial-Piston |
Valve | CHINA |
Swing Motor | EATON |
Swing Type | Cycloid |
Travel Motor | CHINA |
Travel Motor Type | Cycloid+Reduction Gears |